7(Seven) years Financial Highlights at a glance
TAKA IN MILLION
(When Applicable)
Particulars | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Authorized Capital | 600.00 | 600.00 | 600.00 | 600.00 | 600.000 | 600.000 | 600.000 |
Paid up Capital | 407.04 | 407.07 | 407.04 | 427.39 | 448.76 | 448.76 | 448.76 |
Gross Premium Income | 280.76 | 294.87 | 306.15 | 326.65 | 370.08 | 458.19 | 520.38 |
Net Premium Income Less Re-Insurance | 148.08 | 162.14 | 165.58 | 156.37 | 191.48 | 282.69 | 340.39 |
Underwriting Profit | 35.98 | 40.05 | 45.67 | 26.84 | 34.37 | 48.31 | 95.26 |
Investment Income | 24.90 | 56.89 | 57.06 | 63.05 | 54.11 | 54.64 | 58.93 |
Net Profit before Tax | 44.25 | 80.25 | 87.06 | 75.14 | 68.91 | 95.70 | 144.13 |
Net Profit after Tax | 19.05 | 55.25 | 61.26 | 55.89 | 49.29 | 71.85 | 106.36 |
Dividend Amount | 40.70 | 40.70 | 44.77 | 47.01 | 44.87 | 44.87 | 53.85 |
Dividend Paid (Cash) | 10.00% | 10.00% | 6.00% | 6.00% | 10% | 10% | 12% |
Dividend Paid (Stock) | – | – | 5.00% | 5.00% | – | – | – |
Fixed Deposit (FDR) | 640.27 | 645.18 | 585.41 | 575.64 | 537.07 | 628.51 | 657.73 |
Investment in Bond, Share, Deb. & Unit Fund | 34.06 | 43.83 | 116.61 | 120.47 | 165.87 | 226.74 | 263.36 |
Total Investment | 747.27 | 741.39 | 787.29 | 778.06 | 775.55 | 965.48 | 1080.60 |
Total Assets | 1,216.93 | 1,231.33 | 1,307.56 | 1,313.02 | 1,389.59 | 1,500.82 | 1,657.78 |
Net Asset Value Per Share (NAVPS) | 19.11 | 19.50 | 20.06 | 17.69 | 18.22 | 18.82 | 20.19 |
Earning Per Share | 0.47 | 1.36 | 1.51 | 1.25 | 1.10 | 1.60 | 2.37 |
Market Rate of Share | – | – | 17.60 | 15.80 | 22.20 | 33.80 | 42.50 |
Required Solvency Margin | 62.84 | 65.27 | 66.85 | 69.93 | 81.90 | 113.45 | 142.02 |
Available Solvency Margin | 369.95 | 338.59 | 338.18 | 358.01 | 331.82 | 368.54 | 581.99 |
Credit Rating | – | – | AA- | AA | AA | AA | AA+ |
Number of Shareholders | – | – | 9,471 | 8,922 | 8,686 | 9,224 |
9,255 |
SUMMARY OF KEY OPERATING AND FINANCIAL DATA OF FIVE PRECEDING YEARS:
(TAKA IN ‘000)
Particulers |
Year 2021 |
Year 2020 |
Year 2019 |
Year 2018 |
Year 2017 |
Underwriting profit | |||||
as per revenue account | 95,264 | 48,309 | 24,957 | 26,835 | 45,670 |
Income from | |||||
Interest, Dividend | 45,544 | 54,822 | 51,665 | 52,835 | 51,216 |
Other income (Including Capital Gain) | 13,681 | (178) | 2,594 | 11,573 | 7,078 |
Total income |
154,489 |
102,953 |
79,216 |
91243 |
103,964 |
Expenses of Management | |||||
(P/L Account) | (10,357) | (7,251) | (10,303) | (16,105) | 16,898 |
Net profit before tax |
144,132 |
95,702 |
68,913 |
75,138 |
87,066 |
Provision for tax | (37,770) | (23,848) | 19,614 | 19,250 | 25,800 |
Net profit after tax | 106,362 | 71,854 | 49,299 | 55,888 | 61,266 |
Surplus brought forward | 3,393 | 3,616 | 22,193 | 21,648 | 404 |
Reserves |
109,755 |
75,470 |
71,492 |
77,636 |
61,670 |
Exceptional loss | (32,938) | (27,200) | (18000) | (14,700) | (15,000) |
General Reserve | (20,000) | – | (5000) | (15,000) |
|
Surplus carried forward: | 56,817 | 48,270 | 48,492 | 47,836 | 46,070 |