SHAREHOLDING OF DIRECTORS
Name of Directors |
Status |
No of Shareholdings |
Percentage (%) |
Mr. Nizam Uddin Ahmed | Chairman | 916290 | 2.04 |
Mr. Nasir Uddin Ahmed | Vice Chairman | 897621 | 2.00 |
Mrs. Hasina Nizam | Directors | 1339675 | 2.99 |
Mr. Riaz Uddin Ahmed | Directors | 897984 | 2.00 |
Mrs. Raquiba Banu | Director | 897614 | 2.00 |
Mrs. Sabita Ferdaushi | Director | 897766 | 2.00 |
Mrs. Sharmin Nasir | Director | 897604 | 2.00 |
Mrs. Dilruba Sharmin | Director | 897594 | 2.00 |
Mrs. Umme Khadiza Meghna | Director | 897680 | 2.00 |
Mr. N.C. Rudra
Representative of Meghna Life Insurance Co. Ltd. |
Director |
3355533 |
7.48 |
Mr. Md. Salimullah
Representative of Nizam Hasina Foundation |
Director |
903498 |
2.01 |
Mr. Md. Yousuf Ali Howlader | Independent Director | Nil | – |
Mr. Mohammad Ahsan Ibne Kabir | Independent Director | Nil | – |
Mr. Md. Mozharul Islam | Independent Director | Nil | – |